Haas VF-3 CNC Mill
Haas VF-3 CNC Mill | |
---|---|
Name | HAAS VF-3 |
Zone | CNC Shop |
Reservation Address | Link |
Reservation Calendar URL | Link |
HOWTO Reserve Time on Equipment | |
Owner | i3Detroit |
Make Model | HAAS VF-3 |
Part Number | |
Date Acquired | 2013-11 |
Storage Location | Along East wall towards the back |
Authorization Required | Yes |
Status | Running |
Value | 18500
|
Documentation | Haas Automation Resource Center - Contains G-code manuals, Service Manuals, Repair Manuals, etc. |
Other References | Travels - 40" x 20" x 25"
Spindle Motor - 15 HP Spindle RPM - 7500 RPM Tool type - CAT40 Number of Positions on Tool Changer: 20 Max. Cutting Feed Rates: 200 IPM Rapid Feed Rate: 450 IPM Machine Weight: Approx. 12000 Lbs. |
Contents
Intro
A vertical CNC machining center with 40" X-axis, 20" Y-axis and 25" Z-axis travel.
Rules
Must be on the list of operators to actually run the machine (find the training process here!). We are not a job shop but an Authorized user is able to take paying jobs/work for hire. No one is authorized to remove covers of the machine to work on it for mechanical or electrical reasons without permission from the ZC. This includes changing any of the machine parameters.
Instructions
Post Processor for Haas here!
Maintenance Info
Maintenance is performed by the operators.
HAAS Maintenance Notes Page
FAQ
Here is a link to the FAQ page: HAAS FAQ
ToDo
- Update Wiki pages for this page and for Training page as well as produce training videos.
Authorized Users and Trainers
Trainer Name | Certified Date |
---|---|
Thad Johnson | 2015/11/19 |
Jim Kemp | 2010/01/01 |
Brian Wennberg | 2010/01/01 |
User Name | Authorized By | Date of Most Recent Training |
---|---|---|
Jim Kemp | Brian Wennberg | |
Brian Wennberg | Jim Kemp | |
Patrick George | Jim Kemp | |
Brian McPherson | ||
Terry Wynn | Jim Kemp | |
Thad Johnson | Terry Wynn, Jim Kemp | |
Derek Kuschel | Jim Kemp, Brian Wennberg | |
Konrad Brown | Brian Wennberg, Jim Kemp | |
Anthony Graziani | Jim Kemp, Brian Wennberg | |
Daniel Pawlak | Jim Kemp, Brian Wennberg | 2016/05/09 |
TJ Johnson | Jim Kemp, Brian Wennberg | 2016/8/31 |
Adam Scholl | Terry Wynn, Brian Wennberg | 2015/09/10 |
James Freed | Jim Kemp, Brian Wennberg | |
Paul Darling | Thad Johnson | |
Bravin Neff | Thad Johnson | |
Emanuel Neculai | Thad Johnson | |
Andy Kostrzewa | Thad Johnson | |
Paul Frick | Thad Johnson | |
Frank Arthmire | Thad Johnson | |
Wojciech Stojko | Thad Johnson | |
Frank La Marca | Thad Johnson | |
Jeremy Posner | Thad Johnson | |
Matt Carpenter | Thad Johnson | |
John Coggeshall | Thad Johnson | |
Rufus Thames | Thad Johnson | |
Brian Maynard | Thad Johnson | |
Christian Sam | Thad Johnson | Feb 15, 2019 |
Kulvir Jandir | Thad Johnson | April 15, 2019 |
Lisa Gardner | Thad Johnson | November 4, 2020 |
Dan Moore | Thad Johnson | November 4, 2020 |
Jeff Burdick | Thad Johnson | November 10, 2020 |
Tim Wainz | Thad Johnson | February 1, 2023 |
Brad Walker | Thad Johnson | In Process"In Process" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
Dave Hurt | Thad Johnson | April 8, 2023 |
Michael Lahrman | Thad Johnson | June 27, 2024 |
Tom Anderson | Thad Johnson | November 24, 2024 |
Jack Reinke | Thad Johnson | December 11, 2024 |
Photo Gallery
HAAS Photo Gallery of Member Projects done in the CNC Zone: CNC Photo Gallery