Zone Funds

From i3Detroit
Jump to: navigation, search

Reimbursement Requests

There's also an emergency repair fund that can be used by any zone coordinator without prior board approval. Treasurer has the final approval of any requests, and the requests are fulfilled by first come, first served. If an emergency repair need comes up after the fund is exhausted, the board will need to approve replenishing the fund or allocating money for that request.

Zone Balances

This is the currently available funds, aka The Budget, for each Zone, as of the date listed below.

Use the PayPal button on each zone page to donate or contribute to that zone. Key:

  • Direct Contributions Balance - money given to zones by users. Never expires.
  • Budget Balance - money allocated by the Board of Directors to zones from the general budget. *Generally doesn't expire, but might be clawed back in case of emergency.
  • Expansion Budget Balance - money allocated from the MEDC grant. MUST BE SPENT BY FALL OF 2021! Remaining funds WILL be pulled back and spent on other space improvements!


1/31/2022 Balances
ZONES Direct Contributions General Budget Expansion Budget Total
AutoZone $850.00 $0.00 $0.00 $850.00
Bicycle Shop $0.00 $0.00 $0.00 $0.00
Classroom $0.00 $0.00 $0.00 $0.00
CNC Zone $1,697.40 $117.50 $2,200.00 $4,014.90
Commons Area $6.00 $1,209.73 $275.00 $1,490.73
Craft Room $208.00 $837.51 $400.00 $1,445.51
Electronics Lab $1,060.31 $121.02 $700.00 $1,881.33
Fab Lab $371.25 $341.02 $357.44 $1,069.71
Glass Zone $14.21 $0.00 $0.00 $14.21
Infrastructure $0.00 $31.89 $0.00 $31.89
Injection Molding Shop $0.00 $0.00 $0.00 $0.00
Jewelry Zone $0.00 $241.98 $0.00 $241.98
Ceramic Zone $241.96 $0.00 $0.00 $241.96
Kitchen Zone $35.00 $0.00 $1,000.00 $1,035.00
Laser Cutter $3,871.75 $0.00 $0.00 $3,871.75
Leather Loft $10.00 $400.00 $600.01 $1,010.01
Machine Shop $1,402.40 $361.47 $2,681.28 $4,445.15
Media Lab $471.03 $232.53 $155.35 $858.91
Tool Crib $337.04 $1,302.59 $2,416.85 $4,056.48
Vinyl Shop $1,383.00 $10.00 $0.00 $1,393.00
Welding Area $392.03 $0.00 $0.00 $392.03
Wood Shop $959.71 $0.00 $313.50 $1,273.21
SIGS
Aerospace $0.00 $0.00 $0.00 $0.00
DAVG $200.00 $0.00 $0.00 $200.00
Letterpress $75.03 $0.00 $500.00 $575.03
Motorsports $992.11 $0.00 $0.00 $992.11
Sewing $550.00 $375.00 $3,750.00 $4,675.00
Cosplay $0.00 $416.31 $300.00 $716.31
OTHER
Activites $105.84 $1,652.99 $0.00 $1,758.83
Art $0.00 $752.58 $0.00 $752.58
Expansion $0.00 $0.00 $13,689.98 $13,689.98
Fire Safety $0.00 $0.00 $0.00 $0.00
Space Consumables $0.00 $1,313.97 $0.00 $1,313.97
Oh Shit Fund $0.00 $2,456.00 $0.00 $2,456.00


How To Generate This Information

NOTE: not quite done yet

  • run "monthly by class/zone" in quickbooks
  • open "zone funds $year" sheet
  • add tab labeled "import-$month"
  • verify tab labeled "$month"
  • copy output section of tab to wiki table creation thing