Vinyl Inventory 2022-07
Contents
Warning
This page isn't continuously maintained. It reflects the vinyl stock present as of July 2022. You should always verify that the vinyl you want is present before planning a project around it.
Hand-Labeling
Most specialty vinyls and heat-transfer vinyl are hand-labeled, on the inside of the roll, at both ends of the roll. Some labels are plaintext English, but there are also some codes in use:
- HT: Heat-transfer vinyl
- IC651: Oracal 651 Intermediate Cal
FDC-Brand Vinyl: How to Read the Item Number
FDC vinyl rolls have a label posted inside the roll with an item code. Here's how to read it:
SSSS-WWLL-CCC
- S: FDC series or type code
- W: width, in inches
- L: length
- L = 15: 50 yd
- L = 03: 10 yd
- C: Color
Standard Vinyl
Date Verified | Mfr | Item Number | Color / Type | Yards |
---|---|---|---|---|
2022-07-09 | Unknown | L07195147 | Royal Blue | 14" x (unknown, partial roll) |
2022-07-09 | Unknown | L02285005 | Yellow | 14" x (unknown, partial roll) |
2022-07-09 | Unknown | Unlabeled | Red | 14" x (unknown, partial roll) |
2022-07-09 | Spartan International, Inc. | Red | 14" x (unknown, partial roll) | |
2022-07-09 | Unknown | Unlabeled | Grey | 14" x (unknown, roll is low) |
2022-07-09 | Unknown | L05225285 | Blue | 14" x (unknown, partial roll) |
2022-07-09 | FDC | 4800-1515-012 | Burgundy ("4-year") | 14" x (unknown, partial roll) |
2022-07-09 | Spar-Cal | C31592 | Pearlescent Teal, "pressure-sensitive" (?) | 14" x (unknown, roll is low) |
2022-07-09 | FDC | 4800-1515-074 | Purple ("4-year") | 14" x (unknown, partial roll) |
2022-07-09 | Unknown | J08115216 | Peach | 14" x (unknown, partial roll) |
2022-07-09 | Unknown | J08205410 | Yellow | 14" x (unknown, partial roll) |
2022-07-09 | Unknown | L09015196 | Dark Green | 14" x (unknown, partial roll) |
2022-07-09 | Unknown | K04125352 | Silver | 14" x (unknown, partial roll) |
2022-07-09 | Arlon II | Unknown | Light Pink | 14" x (unknown, partial roll) |
2022-07-09 | FDC | 4775-1503-076 | Light Pink ("magenta") ("6-year") | 14" x (unknown, partial roll) |
2022-07-09 | Unknown | Unknown | Net Gold | 20" x (unknown, partial roll) |
Specialty Materials
Date Verified | Mfr | Item Number | Color / Type | Yards |
---|---|---|---|---|
2022-07-09 | Orafol | 810 | Masking Film | 24" x (unknown, full roll) |
2022-07-09 | FDC | 1253-1515-000 | Clear "Static Cling Vinyl" | 15" x 50yd |
2022-07-09 | Orafol | 651 | "Intermediate Cal", Black | 24" x (unknown) |
2022-07-09 | Orafol | 651 | "Intermediate Cal", Grey | 24" x (unknown) |
2022-07-09 | Orafol | 651 | "Intermediate Cal", Yellow | 20" x (unknown) |
2022-07-09 | Orafol | 651 | "Intermediate Cal", Red | 30" x (unknown) |
2022-07-09 | Orafol | 651 | "Intermediate Cal", Light Purple | 24" x (unknown) |
2022-07-09 | Orafol | 651 | "Intermediate Cal", Light Green | 24" x (unknown) |
2022-07-09 | Orafol | Unknown | Orajet Digital Printing Medium | 19 1/2" x (unknown) |
2022-07-09 | Unknown | SPMMAG0202425N | Magnetic Vinyl | 24" x (unknown) |
2022-07-09 | SpTek | MC200SSU001? | 3 rolls: Cad-Color Subistop White. Apparently this is a printable garment transfer vinyl. Hand-lettering on one roll marks as "Bad Roll" - will need testing to determine why. | 20" x (unknown) |
2022-07-09 | Alpha | W82163 | Black Cast Vinyl | 24" x (unknown) |
2022-07-09 | Foiltek (see also SpTek) | Unkn. | Cad-Color "FoilTEK (Print) Met Gold" 4 rolls: 20" x (various) | |
2022-07-09 | Orafol | Oracal Ultraleaf Cast 383 | Gold cast vinyl | |
2022-07-09 | Clear Choice | Unknown | Clear adhesive film? | 2 rolls: 14" x (various) |
2022-07-09 | Unknown | Unknown | Glitter Vinyl | 2 rolls: 20" x Very long, very full roll |
Heat Transfer Vinyl
Date Verified | Mfr | Item Number | Color / Type | Yards |
---|---|---|---|---|
2022-07-09 | Alpha | WHTF2013 | Bright Yellow | 15" x 38" (on roll) |
2022-07-09 | Unknown | Unknown | "Supergold" | 15" x (unknown, partial roll) |
2022-07-09 | Unknown | Unknown | Pale pink | 15" x (unknown, partial roll) |
2022-07-09 | Unknown | Unknown | Pale Pink | 15" x (unknown, low roll) |
2022-07-09 | Unknown | Unknown | "Black Startdust", "GHT" | 15" x (unknown, partial roll) |
2022-07-09 | Alpha | WHTF2060 | Flock White | 15" x (unknown, partial roll) |
2022-07-09 | Unknown | 532e20? | "GHT", "fluo" (fluorescent?) pink | 15" x (unknown, partial roll) |
Not Yet Verified
These items were on the last inventory list. They may still be present in the grey file cabinet, but need to be verified.
Item Number | Color / Type | Yards | |
---|---|---|---|
Unverified | 2301-2403-004 | Gold 24 inch 8-year | 10 |
Unverified | 3551-1503-009 | Fluorescent Orange | 10 |
Unverified | M02205194 | Red Translucent 7-year | 10 |