Category:Tool Crib
| Zone Information | |
|---|---|
| Zone Name | Tool Crib |
| Status | Active |
| Zone Slogan | Makers Do It With Tools |
| Zone Committee Heads(s) | Florian Dutke |
| Zone Slack | #tool-crib |
| Zone E-mail | toolcrib@i3detroit.org
|
| Zone Color | DeepPink |
| Paypal Button | Pay money to Tool Crib |
Welcome
Welcome to the Tool Crib! We have lots of hand tools (all shapes and sizes), a variety of cordless and corded electric power tools, several pneumatic power tools, various PPE and some consumables for the use of the members who are at the space working on projects. The zone is also the home to the former standalone Bike Zone (Orange Wall...you can't miss it). Lastly, the zone is also contains a large assortment of fasteners and hardware. Please remember to always return any tool pulled from the zone to its original home, and that includes any fasteners and hardware!
The above images, from left to right, are: Bike Zone, Fastener and Hardware Wooden Shelf Unit, Fastener and Hardware Large Storage Bins, Fasteners and Hardware Small Storage Bins, and Magnetic Parts Dishes and Fastener Measurement Tools.
The above images, from left to right, are: Combination Wrenches and Pliers and Channel Locks, Milwaukee Cordless Power Tool Wall, Sledges and Hammers and Mallets and Pipe Wrenches, Tool Crib Contribution Box, and Screwdrivers and Sockets and Saws.
The above images, from left to right, are: Accessories and Consumables Bins plus Sockets and Ratchets, Screwdrivers and Levels, White PPE Rack, Corded and Pneumatic Power Tools, and More Corded and Pneumatic Power Tools.
Here's an old YouTube video of an even older (circa 1950's) 35 mm animated film that describes various hand tools and how to use them properly. Enjoy!
What's New?
- 28AP26: Pocket hole technology has been a game changer for some wood working projects. At i3 the wood shop has had a Kreg pocket hole jig mounted to a 13-inch by 16-inch piece of wood to help facilitate easy pocket hole executions. When searching the Tool Crib and Wood Shop zones, only a handful of pocket hole specific fasteners were found, plus the space lacked a long square drive bit to screw in those pocket hole screws. Well, good news! We now have a decent selection of pocket hole fasteners, a 675 piece set, plus two 6-inch long square drive bits, along with a backup pocket hole drill bit with stop collar. The current location of the pocket hole jig is in the open space below the drill press in the wood shop, the pocket hole fastener set is located on the wooden shelves in the Tool Crib, and the 6-inch long square drives and extra pocket hole drill bit/collar is located in the "Kreg Accessories" storage bin in the right hand alcove of the Tool Crib. The goal is to co-locate all of these items in a common location in the Tool Crib in the very near future. In the mean time, take a look at the latest capability of the space.
- 22AP26: Continuing the path of greater clarity through the use of high contrast labels, more of the existing long storage bins located in the right side alcove of the Tool Crib have received new identifying labels. A few more storage bins to go, but so far I would say that you should now be able to more quickly find what you're looking for. Now if I can only get everyone to return all tape measures to the storage bin that clearly states "Tape Measures Only". I also shifted over to where the Milwaukee cordless power tools are located, the 8 small red storage bins containing various drive bits (Phillips, slotted, square, Torx/star, hex, etc.). This should improve the workflow a little bit...grab your power tool, battery and bit(s) all without moving your feet. Yeah, I know, what about twist drills??? I'm working on it...baby steps.
- 22AP26: I have some good news and some okay news. First the good news! The Tool Crib has some additional fastener storage bins (another 32 in fact, clear Akro-Mils ones) mounted on a genuine Akro-Mils 36-inch wide by 19-inch tall louvered metal plate. Now for the merely okay news. Instead of locating the new mounting plate below the existing 2 mounting plates, I decided to go up above them. The advantage is that the new mounting plate does not interfere with the drawers of the old hardware store fastener storage system, the slight disadvantage is that you will need to use the small rolling ladder to get to the topmost bins. Did I say that the newest bins are clear? That way you can see if there is hardware in them. Oh, and the plan is to go straight to label maker printed labels for the new clear storage bins. Here are a couple of photos from the wall of storage bins, which now totals 104 bins! I have not started filling the bins because the next step is to figure what should go where.
- 15AP26: I sometimes wonder if good customer service still exists out there in the world. I am here to tell you that it still is! When I became the ZoCo for the Tool Crib I undertook a full inventory of all the tools contained in the zone. Most, if not all, tools were in good working order. However, I did notice that we only had two coping saws, with only one of them in working order. The other coping saw, a Stanley Works "FatMax" model was missing the end arm that holds one end of thin coping saw blade. I went to the Stanley Works website to see if there was the ability to order up a spare part for this saw. Unfortunately replacement parts were not available. The website did give me the option of making an inquiry to the customer service department, which I did. Stanley Works responded within a day or two seeking additional information such as the model number of the tool, and how long we had owned it. They also requested that I send along some photos for additional information. After a couple of rounds of emails, the customer service person concluded that a replacement part was not available, but in lieu of this, they would be sending me out a brand new FatMax coping saw instead, free of charge. I enthusiastically filled out a survey after the e-mail interactions were completed. Last weekend I added the new Stanley Works FatMax coping saw to the i3Detroit Tool Crib. Enjoy!
- 04AP26: There be hammers and mallets in their designated spots! The hammer and mallet section has always been more or less populated by hammers and mallets. However, a little order has been needed since some of the hammers will only go in certain positions due to the handle base being larger than the handle size at the top of the tool. I enlarged the left four most holes to accept a larger hammer handle and thus enable the largest hammer to be stored at the far left, followed by the next largest, etc. All ball-peen hammers are against the wall, while claw and rip hammers toward the front edge. Mallets are toward the right. All hammer and mallet positions are marked as well. I also enlarged the hole for the largest pipe wrench (gray one) so that it sits all the in, making it easier to collect it and return it.
- 02AP26: Courtesy of David H. and his efforts searching Kitts Offsite Warehouse Sale for items which the space might need, is a couple of new items for the Tool Crib. A medium sized dead blow hammer and another set of reusable hearing protection, aka ear muffs. Thanks David!
- 30MR26: Updated the overall Tool Crib image shown at the very top of the zone wiki, plus added 15 new photos that more or less completely display the entire contents of the Tool Crib, along with the Fastener and Hardware portions, and the Bike Zone wall.
- 28MR26: I spent some time over the last couple of days trolling through the dark and damp confines of Kitts Industrial Tools offsite warehouse, during their $2/lb. sale. I picked up the following: a couple of work aprons, an elastic back brace (small), some wooden handles for our existing file collection, some new files of various sizes and cross-sections, a couple of general purpose scissors, a couple of close quarters saws, a set of radius gauges, a hack saw, a fairly nice all metal square, a couple of 6-inch metal scales, and a metric 150 mm vernier caliper.
- 25MR26: Added links to operator manuals for all the Milwaukee cordless power tools/batteries/charger, plus a number of operator manual links for the corded power tools.
- 21MR26: Out with the old and in with the new. The Tool Crib currently has three (3) Milwaukee 18V 1/2-inch drill drivers. However, one of them had a chuck clutch that slips, hence the crude green masking tape markings. Coincidentally, one of our new members approached me after a Member Meeting to donate the value of a Home Depot gift card towards any tool that the Tool Crib needed. As a result of Joel's generosity, the Tool Crib is now in possession of a new Milwaukee 18V 1/2-inch Drill/Driver. During today's Potluck I went ahead and logged the information for the new drill/driver into the Tool Crib wiki. I also posted on the Stuff_Exchange Slack channel that Tool Crib has decommissioned the older drill/driver with the slipping chuck clutch. Free to a good home. It is on one of the shelves in the Graveyard. Frank A. was the first member to use the new drill/driver!
- 19MR26: The Fastener and Hardware wooden shelves have been more or less re-organized! Yay! Green masking tape and a Sharpie is the current marking scheme for whats what, but a more legible and permanent marking system is planned. There are a couple of wooden shelves with no items in them, but these may end up being removed to enable better hand access to the shelves below them. More to come on that.
- 14MR26 (Pi Day!): A partial re-organization of the Fastener and Hardware wooden shelves was undertaken. Approximately 75% complete. Heavier, and usually hard to see, items moved down from top most shelf. Lag bolts/screws now in bin on floor. Multiple bins containing brackets and hooks also on floor. Most shelves are now marked with the fastener or hardware contained on that shelf. Several shelves are still empty, as is a shelf still needing sorting. Several storage bins on the floor also need sorting.
- 13MR26: An complete inventory of the tools, equipment, spare parts, replacements and consumables located in the Bike Zone has been completed. Contained in the Tool Crib wiki is a couple of tables related to the Bike Zone: a list of the tools/equipment, and a list of parts/accessories/consumables. Items which show a "0" quantity denote that this item(s) was originally a part of the Bike Zone, but the item(s) was not discovered during the latest inventory. A minor re-organization of the wall mounted storage bins was also executed.
- 11MR26: Official contents of Park Tools AK-38 Advanced Mechanic Tool Kit from the Bike Zone was loaded into the Bike Zone inventory list to more quickly determine which tools are missing.
- 10MR26: Partial inventory of fastener drawers is underway. Each drawer that has been inspected has a note indicating the level of fastener fill (1/4, 1/2, 3/4, FULL or EMPTY) and whether the contents of the drawer match the affixed label (CORRECT or WRONG).
- 10MR26: Moved two blocks of the fastener drawer setup from atop the original layout of two columns to create a third column to the right. Now the contents of the fastener drawers can be inspected without the use of a step ladder.
- 07MR26: Wiped clean the available hard hats.
- 07MR26: Went through the storage box containing the existing stock of safety glasses. Disposed of any glasses that were scratched or damaged.
- 07MR26: Installed metal plate to attach several magnetic parts holders.
- 07MR26: Relocated the metric/standard thread checker strands.
- 06MR26: Installed new (old) Tool Crib sign reflecting the zone's updated slogan.
TODO
- Check if power tools are in working order --> Mostly complete, but still need to determine level of functionality to help determine whether to keep the tool or transfer it to the Graveyard.
- Repair corded electric circular saw foot plate (or replace the saw altogether).
- Repaint any mismatched tool silhouettes --> maybe not, but paint all vertical walls in zone to make it easier to see the various tools.
- Stash "extra" screwdrivers (how many PH1's do we really need on display?)
- (Re)paint zone tools in deep pink, or affix deep pink duct tape if simpler --> Obtained several rolls of pink duct tape and have started to mark hand and power tools needing it. --> This is mostly complete, but as always this is also an ongoing process and the pink tape comes off or the pink paint wears off.
- Make infographic about impact vs. non-impact bits.
- Make brief explainer poster for Milwaukee 4-mode drivers. --> I have created one, but now I need to decide how to display it.
- Clean and inspect PPE stock --> More or less completed in March 2026.
- Execute an inventory of the former Bike Zone to correctly reflect what is in the wiki, and obtain operator instructions for most of the bike tools if possible. --> Mostly completed March 2026.
- Expand the Milwaukee power tool holder/shelf unit. Probably by at least 2 slots. Plan is to get some scrap 3/4-inch plywood and put it together first and then pocket hole it into the wall.
- The right hand alcove contains a long storage tray titled "Allen Wrenches Unsorted" containing a lot of unsorted Allen wrenches, both metric and SAE. The goal is to find homes for all of these Allen wrenches in one of the 3 other long storage trays (Metric, SAE or Sets).
- Reorganization and Modernization
General TODOs
| Task Name | Description | Priority | Champion |
|---|---|---|---|
| Paint Tools | There are still a bunch of tools not painted pink (or marked with pink tape). | 1 | Anyone can do this. |
| Missing Screwdrivers | Figure out which size screwdrivers are missing, paint any spares, and refill the wall(s). | 1 | Please? |
| Borrow-able Tools? | Proposed idea is mark some tools as able to be borrowed (or assemble a new set of tools for the same purpose), people are allowed to borrow those by posting in something like #borrowable_tools, when its been borrowed, for how long they expect to borrow it, and when they expect to return it. The rules would be posted, and anything people want to borrow but isn't on the list can be discussed. | 3 | Mtfurlan (talk) |
| Regular Power Tool Check | On a semi-regular basis (say quarterly or possibly twice a year or even during Pot Lucks), check out each power tool for functionality, wear and tear, missing parts, etc. Tag any power tool with an issue (and update the wiki to reflect its new status), otherwise the tool will be deemed to be okay for use by the membership. | 2 | Anyone, with support from the ZoCo |
Equipment TODOs
No equipment in zone 'Tool Crib' has todos
Wanted Tools, Consumables and PPE
Please list any tools, and/or consumables, you think we may be lacking, include quantities for things relevant to that tool/consumable and links, if available.
- T20 long shank driver (not bit).
- Both style de-burring tool. The Tool Crib currently has a cone style deburring tool.
- Step drills and conical drills.
- Countersinking drill bit set.
- Brad point drill bits (a set?).
- Drill bit kits/sets, fractional, for wood.
- Drill bit kits/sets, fractional, for metal.
- Standard style Allen wrenches (full set, both).
- Milwaukee cordless trim router --> Would be Woodshop specific, pricey.
- Straws for sprayers??? --> Paint Zone item???
- Replacement combination wrenches. What sizes are missing?
- Pozidriv screwdrivers and bits (one set).
- Better spade bits (especially larger 1-1/4" and 1-3/8").
- 50 ft nylon fish tape.
- Additional coping saws --> One new coping saw added as of 03MR26. Investigating repair of existing coping saw. Broken Stanley coping saw replaced with new one in April 2026.
- Add a flush trim saw --> A 6.5-inch flush trim saw added as of 03MR26.
- Replenish the sanding paper sheet stock. Research the grits required. Determine the appropriate usage costs for a single sheet.
- Replace the existing 3-drawer sanding paper storage bin with something more easily used.
- Replenish the stock of wood and/or general purpose screws, especially in smaller lengths.
- A couple of Vise Grip style wrenches. Investigate Vise Grip and Milwaukee brands for best bang for the buck.
- Marking tools...bulk flat carpenter pencils (laser i3Detroit onto them as a way of holding on to them).
- Purchase a collection of metric fasteners, M3, M4, M5 and M6 to start. Per Nate B. suggestion a metric set should include the following: nut, lock nut, washer, and various lengths of fastener.
- Replace most of the old, dusty and crusty ear muffs.
- Purchase a rivnut tool and a selection of compatible rivnuts, for both metric and SAE threads.
Also check out our wishlist for specific tools and storage bins that we could use.
Table of Equipment
The Tool Crib generally consists of tools (hand and powered) that did not require a substantial capital investment to purchase them. However, if you add up all of the tools contained within the Tool Crib, the total cost would be substantial, albeit with some amount of depreciation over time that is. The Tool Crib wiki has been improved to the point that virtually each and every tool has been identified and accounted for, but since there are so many tools, and their capital costs are more or less minimal, none of tools have been cataloged for the "Table of Equipment" listing. This is why when you look through the "Table of Equipment" wiki you will not find a single entry for the Tool Crib. Also, the tools contained in the Tool Crib DO NOT require authorization prior to usage, but if you are unfamiliar with how a particular tool operates, check to see if the wiki listing contains a link to the operator manual, or check with someone in the space if they happen to know how to use the tool properly, or pop a question into the #tool-crib Slack channel. Of course, there is always YouTube.
| Equipment | Authorization | Owner | Status |
|---|---|---|---|
| Tool Crib Tools and Equipment - ALL | No | i3Detroit, Nate Bezanson, Amelia Meyer, Greg Smith, Ted Hansen | Running |
Borrowing Tools
Please be aware, at this time, that hand tools and power tools from the i3 Tool Crib are NOT available for loan and are NOT to be removed from the space without the express written consent of the Tool Crib Zone Coordinator.
Tools
NOTE: If you see a small (pdf) logo next to the tool's "Part Number", it means that the "Part Number" has a link to the Operator Manual for that tool located on that particular tool manufacturers website.
NOTE: The tools (hand, power or pneumatic) found in the Tool Crib do NOT require authorization (i.e., training) to operate. However, if you are not familiar with how to safely operate a specific tool, check the wiki to see if the tool (especially the power and pneumatic tools) have an operator manual link. You can also ask another member if they have any experience with a particular tool and whether they can share their insight into the proper operation of that particular tool.
NOTE: If ANY tool has failed or was inoperable before you even went to use it, make sure it has been identified as such. The zone has green masking tape which can be used minimally wrap the tool, which you can then mark it as non-functioning. I would then request that you communicate the broken tool issue in the zone's Slack channel # tool-crib as soon as possible so that the broken tool can either be repaired or replaced.
Cordless Power Tools
| Qty | Brand | Part Number | Serial Number | Description | Owner | Status | Location |
|---|---|---|---|---|---|---|---|
| 1 | Milwaukee | 2962-20 | L79AR244503778 | IMPACT WRENCH, 1/2-inch Friction Ring Mid-Torque, 18V | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 2967-20 | N80AR244300967 | IMPACT WRENCH, 1/2-inch Square Ring, 18V | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 2650-20 | B55CD131206560 | IMPACT DRIVER, 1/4-inch Hex 2-Speed, 18V | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 2850-20 | Unknown | IMPACT DRIVER, 1/4-inch Hex, 18V | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 2904-20 | M64AD221812910 | HAMMER DRILL/DRIVER, 1/2-inch, 18V | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 3601-20 | Unknown | DRILL/DRIVER, 1/2-inch, 18V | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 2606-20 | Unknown | DRILL/DRIVER, 1/2-inch, 18V (Clutch slipping) | i3Detroit | Disposed | Graveyard |
| 1 | Milwaukee | 3601-20 | N66AH254903044 | DRILL/DRIVER, 1/2-inch, 18V, Brushless (New) | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 2626-20 | F40BD182709497 | MULTI-TOOL, 18V | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 2352-20 | G21A918154995 | LED STICKLIGHT, 18V | i3Detroit | Working | Cordless Tool Wall |
| 1 | Unknown | Unknown | Unknown | LED ROUND LIGHT, 18V | i3Detroit | Working | Cordless Tool Wall |
| 2 | Milwaukee | 48-11-1865 | Unknown | BATTERY PACK, 18V, 6.0 Ah (108 Wh) Li-ion | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 48-11-1815 | Unknown | BATTERY PACK, 18V, 1.5 Ah (27 Wh) Li-ion | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 48-11-1850 | Unknown | BATTERY PACK, 18V, 5.0 Ah (90 Wh) Li-ion | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 48-11-1820 | Unknown | BATTERY PACK, 18V, 2.0 Ah (36 Wh) Li-ion | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 48-59-1812 | D63BD150325288J | BATTERY CHARGER, M12/M18 | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 48-59-1812 | D63BD1341189248G | BATTERY CHARGER, M12/M18 | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 48-59-1812 | D63D9234515602G | BATTERY CHARGER, M12/M18 | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 48-59-1812 | D63C9182972355G | BATTERY CHARGER, M12/M18 | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 48-59-1812 | D63DB202820215D | BATTERY CHARGER, M12/M18 | i3Detroit | Working | Cordless Tool Wall |
| 1 | Milwaukee | 48-59-1812 | Unknown | BATTERY CHARGER, M12/M18 | i3Detroit | Working | Cordless Tool Wall |
| 1 | Makita | DF030D | 0090787Y | DRIVER/DRILL, 1/4-inch Hex 2-Speed, 10.8V | i3Detroit | Working | Cordless Tool Wall |
| 1 | Makita | BL1013 | Unknown | BATTERY PACK, 10.8V (14 Wh) Li-ion | i3Detroit | Working | Cordless Tool Wall |
| 1 | Makita | DC10WA | 630621-0 | BATTERY CHARGER, 10.8V | i3Detroit | Working | Cordless Tool Wall |
Corded Power Tools
| Qty | Brand | Part Number | Serial Number | Description | Owner | Status | Location |
|---|---|---|---|---|---|---|---|
| 1 | Black & Decker | 7308 | Unknown | Circular Saw, 7 1/4-inch Blade, 1.5 HP | i3Detroit | Working | TBD |
| 1 | J.C.Penney | 1121B | Unknown | Circular Saw, 7 1/4-inch Blade, 10A | i3Detroit | Working | TBD |
| 1 | Milwaukee | 6225 | 457247027 | Portable Band Saw, 2-Speed Heavy Duty | i3Detroit | Working | TBD |
| 1 | Sears-Craftsman | 315.172050 | Unknown | Auto Scroller Saw, 3/4-inch, Variable Speed | i3Detroit | Working | TBD |
| 1 | Sears-Craftsman | 315.10721 | C7099 | Scroller Saw, 5/8-inch, Variable Speed | i3Detroit | Working | TBD |
| 1 | Milwaukee | 6142-31 | H41AD1627 02772 | GRINDER, 4 1/2-inch | i3Detroit | Working | TBD |
| 1 | Wagner | 0503172 | Unknown | Heat Gun, 1200 Watt, 10 A | i3Detroit | Working | TBD |
| 1 | DeWalt | DWD210G | Unknown | Drill, 1/2-inch VSR | i3Detroit | Working | TBD |
| 1 | Unknown | Black Housing | Unknown | Drill, 3/8-inch | i3Detroit | Working | TBD |
| 1 | Sears-Craftsman | Unknown | Unknown | Drill, 3/8-inch Industrial Variable Speed | i3Detroit | Working | --> Moved to Graveyard |
| 1 | Unknown | Green Housing | Unknown | Drill, 3/8-inch | i3Detroit | Working | --> Moved to Graveyard |
| 1 | Milwaukee | 6753-1 | 0704104965 | SCREW SHOOTER | i3Detroit | Working | TBD |
| 1 | Makita | HR2641 16.7 | 77252 Y | Rotary Hammer Drill, 1.0-inch | i3Detroit | Working | TBD |
| 1 | Makita | JR3050T | 07 TBD | Reciprocating Saw, 11 A | i3Detroit | Working | TBD |
| 1 | Milwaukee | 1675-1 | 413B403460655 | HOLE HAWG, 1.0-inch, 2-Speed | i3Detroit | Working | TBD |
| 1 | Milwaukee | 1675-1 | Unknown | HOLE HAWG, 1.0-inch, 2-Speed | i3Detroit | Working, but crusty | --> Moved to Graveyard |
| 1 | GOXAWEE | 1337C Type 5 | Unknown | Die Grinder, 240 Watt, Multi-function | i3Detroit | Working | TBD |
| 1 | Hitachi | D13VF | C741930 | Drill, 1/2-inch, in Case | i3Detroit | Working | TBD |
| 1 | Kett Tool Co. | KS-23 AM | 15296 | Panel/Drywall Saw in Case | i3Detroit | TBD | TBD |
| 1 | Hardin | VSP5 | Unknown | Wet Polisher, Variable Speed, Includes Various Pads | i3Detroit | TBD | TBD |
Pneumatic Power Tools
| Qty | Brand | Part Number | Serial Number | Description | Owner | Status | Location |
|---|---|---|---|---|---|---|---|
| 1 | Central Pneumatic | 91753/113 | Unknown | High Speed Metal Saw | Ted Hansen | Working | TBD |
| 1 | Unknown | Unknown | Unknown | Metal Nibbler | Ted Hansen | Working | TBD |
| 1 | Viking Air Tools | V100 | 102017 | In-Line Sander | i3Detroit | Working | TBD |
| 1 | DeWalt | DWFP12233 | Unknown | Brad Nailer, 18 Gauge, 0.625 to 2.125-inch Range | i3Detroit | Working | TBD |
| 1 | HDX (Home Depot) | HDX123 | Unknown | Pin Nailer, 23 Gauge, 0.5 to 1.0-inch Range | i3Detroit | Working | TBD |
| 1 | HDX (Home Depot) | HDXST9032 | Unknown | Stapler, 18 Gauge, 1.25-inch | i3Detroit | Working | TBD |
| 1 | RIDGID | R138HPF | Unknown | Pin Nailer, 23 Gauge, 0.5 to 1.375-inch Range | i3Detroit | Working | TBD |
| 1 | HDX (Home Depot) | HDXFN64 | Unknown | Straight Finish Nailer, 16 Gauge, 1.0 to 2.5-inch Range | i3Detroit | Working | TBD |
| 3PC Set | Harbor Freight | Unknown | Unknown | 1/2-inch Impact Wrench, 3/8-inch Ratchet, 1/4-inch Die Grinder | i3Detroit | TBD | TBD |
| 1 | PSI Woodworking Products | ANK | Unknown | Air Nailer Kit, 18 Gauge, 10 to 44 mm Brad Length | Greg Smith | TBD | TBD |
Other Electronic/Electrical Tools
| Qty | Brand | Part Number | Serial Number | Description | Owner | Status | Location |
|---|---|---|---|---|---|---|---|
| 1 | RIDGID | SeeSnake | Unknown | Micro Inspection Camera in Case | Eric Merrill | Unknown | TBD |
| 1 | Craftsman | Unknown | Unknown | Carpenter Level, 24-inch, with Laser Trac and Digital Readout | i3Detroit | Working | TBD |
| 1 | Zircon | 73758 | Unknown | Electronic Stud Finder, StudSensor i65 | i3Detroit | Working | TBD |
| 1 | Pittsburgh (HF) | Unknown | Unknown | Digital Caliper, Composite, 6-inch | i3Detroit | Working | TBD |
| 1 | Black & Decker | BDL200S | Unknown | Laser Level (Red Housing) | i3Detroit | Unknown | TBD |
| 1 | Strait-Line | Unknown | Laser Level 30 | Laser Level (Yellow Housing) | i3Detroit | Unknown | TBD |
Power Tools (Original List)
NOTE: The Original List no longer contains tools that are now reflected in three (3) new tables for corded, cordless and pneumatic power tools.
| Quantity | Brand | Part Number | Description | Owner |
|---|---|---|---|---|
| 1 | Ryobi | P206 | 1/2-inch Drill | i3 --> possibly retired? |
| 1 | Ridgid | R86034 | Impact Driver | i3 --> possibly retired? |
| 1 | Ridgid | R8611501 | Hammer Drill | i3 --> possibly retired? |
| 7 | Ryobi | Unknown | 18V NiCad Battery | i3 --> possibly retired? |
| 1 | Ryobi | P110 | 18V NiCad Battery Charger | i3 --> possibly retired? |
| 1 | Ridgid | R840093 | Lithium/NiCad Battery Charger | i3 --> possibly retired? |
| 1 | Ridgid | R840085 | 18V Lithium Battery | i3 --> possibly retired? |
| 1 | Chicago Electric | 95020 | Electric Palm Sander | i3 --> possibly retired? |
| 1 | Craftsman | 973.11137 | Cordless Screwdriver | i3 --> possibly retired? |
| 1 | Rockwell | RK5140K | Oscillating Tool | Amelia Meyer --> possibly retired, missing or removed by owner? |
| 1 | Unknown | DM-11 | Electric Engraver | i3 |
| 1 | Dremel | 395.5 | Rotary Tool | i3 |
| 1 | Alltrade | Unknown | Rotary Tool | i3 |
| 1 | Proxxon | IBS/E | Rotary Tool | i3 --> Storage box exists but tool is missing...retire? |
| 1 | Ryobi | P501 | Cordless Circular Saw | i3 --> possibly retired? |
| 1 | Rotozip | RZ20 | Rotozip | Ted Hansen --> possibly retired, missing or removed by owner? |
| 1 | Porter Cable | PC600JS | Jigsaw | i3 --> possibly retired? |
| 1 | Skil | 4690 | Jigsaw | Steve Brook --> possibly retired, missing or removed by owner? |
| 1 | Chicago Electric | 4042 | Corded Circular Saw | Ted Hansen --> possibly retired, missing or removed by owner? |
| 1 | Ryobi | P512 | Cordless Jigsaw | i3 --> possibly retired? |
| 1 | Craftsman | 315.117151 | Corded Belt Sander | i3 --> possibly retired? |
| 1 | Ryobi | P600 | Cordless Router | i3 --> possibly retired? |
| 1 | Ryobi | P703 | Cordless Light | i3 --> possibly retired? |
| 2 | Ryobi | P700 | Cordless Light | i3 --> possibly retired? |
| 1 | Ryobi | JM82 | Biscuit Joiner | i3 --> possibly retired? |
| 1 | Milwaukee | 6519-30 | Sawzall Reciprocating Saw | i3 --> possibly retired? |
| 1 | HDX | HDXST9032 | 18-Gauge 1.25" Pneumatic Stapler | i3 --> Moved to new table. |
| 1 | Cen-tech | Unknown | IR Thermometer | Len --> Auto Zone? |
| 1 | Central Pneumatic | 47869 | 1/8" Air micro die grinder | Len |
| 1 | Chicago Electric | CP874 | Cut-off tool | i3 |
