Category:Networking
Contents
Wireless Network
The SSID is i3detroit
, with no encryption.
There is also an SSID of i3detroit-wpa
with encryption; the passphrase is on posters with QR codes scattered about the space.
There is also a hidden SSID for IoT devices; ask Amelia Meyer for connection details if you need to get a device on this.
LAN Addresses
Internally, we are using the 10.13.0.0/16 supernet. It should sidestep most VPN overlap problems, should we establish any connections to other locations. At present, we are using three subnets of this:
Purpose | Subnet | Netmask | Gateway | DNS Server | DNS Domain | NTP Server | VLAN |
---|---|---|---|---|---|---|---|
General Use | 10.13.0.0/22 | 255.255.252.0 | 10.13.0.1 | 10.13.0.1 | i3detroit.local | 10.13.0.1 | 1 |
Internet of Things | 10.13.107.0/24 | 255.255.255.0 | 107 | ||||
Cameras | 10.13.201.0/24 | 255.255.255.0 | 201 |
Static Hosts
If you have something that needs to be attached to the network at i3Detroit, a static IP address can be assigned to it. This is useful in cases where something like a printer or a tool needs to be on the network with a known address that doesn't change.
Most member and guest laptops, however, do not need one of these.
If you have something that needs a fixed address but can't be configured for one (for some reason), something known as a DHCP reservation can be applied. Please contact Amelia Meyer to help you out with this.
If you can, please try to create a wiki page with information about the thing you just attached to the network, and link to that from the IP address listing here.
DNS
The default DNS domain handed out for DHCP clients is i3detroit.local. If you have statically assigned a IP to something, and you want its hostname to be in DNS as your_hostname.i3detroit.local, we can add it to the local server. Post a request on the mailing list to have that taken care of.
Patch Panel
This is the page that contains the only authoritative list of what the connections on the networking patch panel go to.
Subnet: 10.13.0.0/22
Use the Equipment Page Form to add devices to this list or move items from the old non-Semantic list below.
Description | IP address | Hostname | Description | MAC | Status | Zone | Admins |
---|---|---|---|---|---|---|---|
Ubiquiti EdgeRouter Lite | 10.13.0.1, 10.13.107.1, 10.13.201.1 | valhalla.i3detroit.local | Firewall and DHCP server | 80:2a:a8:f1:ed:19, 80:2a:a8:f1:ed:1a | Running | Infrastructure | |
Viki | 10.13.0.12 | viki | viki | 08:00:27:7e:77:54 | Running | Infrastructure | |
Oscilloscope Msox4154a | 10.13.0.131 | a-mx4154a-70663 | Keysight MSOX4154A Mixed Signal Oscilloscope | Running | Electronics Lab | ||
Skynet | 10.13.0.15 | skynet | Skynet | 08:00:27:7e:08:1e | Running | Infrastructure | |
Benchtop Multimeter 34461A | 10.13.0.166 | A-34461A-00305 | Keysight 34461A Truevolt DMM | 00:30:D3:24:19:8F | Running | Electronics Lab | |
Hardac | 10.13.0.17 | hardac.i3Detroit.local | hardac | 0c:c4:7a:18:18:98 | Running | Infrastructure | |
Wireless LAN Controller | 10.13.0.2 | unifi.i3detroit.local | Wireless LAN Controller | Running | Infrastructure | ||
A-Side Network Switches | 10.13.0.20, 10.13.107.20 | i3detroit-switch01 | PoE Ethernet Switch stack, A-side | Running | Infrastructure | ||
B-Side Network Switch | 10.13.0.25 | i3detroit-switch02 | PoE Ethernet Switch, B-side | Down | Infrastructure | ||
Mcclellan | 10.13.0.26 | mcclellan | mcclellan | 08:00:27:7e:08:1e | Running | Infrastructure | |
Glass Kiln ("Trogdor") | 10.13.0.40 | Trogdor (Kiln) | da:22:0e:f2:29:36 | Running | Glass Zone | ||
Laser Cutter - Full Spectrum | 10.13.0.41 | fslaser.i3detroit.local | 40W Laser Cutter | 00:04:a3:a1:3c:df | Down | Laser Cutter | |
Kyocera 3050ci | 10.13.0.50 | Kyocera 3050ci | 00:C0:EE:87:68:A5 | Up | Media Lab | ||
Printer HP LaserJet 700 M712 | 10.13.0.51 | HP LaserJet 700 M712 Black and White Printer | 6C:3B:E5:08:F1:9C | Running | Media Lab | ||
DesignJet t1100ps | 10.13.0.52 | DesignJet t1100ps Plotter | 00:40:ca:a3:b8:01 | Running | Media Lab | ||
Printer HP Color LaserJet 4650n | 10.13.0.53 | HP Color LaserJet 4650n Printer | 00:11:0A:BD:AE:4A | Running | Media Lab | ||
Printer HP Color LaserJet 4650dn | 10.13.0.54 | HP Color LaserJet 4650dn Printer | 00:30:C1:04:70:61 | Running | Media Lab | ||
3D Printer - Hacker H2 | 10.13.0.57 | Hacker H2 | Down | Fab Lab | |||
3D Printer - Prusa MK3S/MMU2S | 10.13.0.61 | pokeitwithastick.i3detroit.local | pokeitwithastick | B8:27:EB:34:06:3E | Down | Fab Lab | |
Fanuc Robot LRMATE200ic | 10.13.0.92 | Fanuc Robot LRMATE200ic | Up | ||||
Nortel GPSTM | 10.13.0.95 | harrison.i3detroit.local | Nortel GPSTM | 00:01:2e:49:5d:ba | Running | Infrastructure | |
ZebraLink Stripe Label Printer | 10.13.0.99 | ZebraLink Stripe Label Printer | 00:0E:3B:06:06:19 | Running | Electronics Lab | ||
Front Door Indicator | 10.13.107.102 | front-door-indicator | Front Door Indicator | 5C:CF:7F:63:30:67 | Running | Infrastructure | |
Commons Ceiling Fans | 10.13.107.108 | commons/east-ceiling-fans-2109 | Commons Ceiling Fans | 60:01:94:86:C8:3D | Running | Commons Area | |
Fab Lab Vent Fan | 10.13.107.110 | fablab-vent | Fab lab vent fan | 5C:CF:7F:1B:CF:DC | Running | Fab Lab | |
Large bathroom fan | 10.13.107.116 | large bathroom vent fan | Large bathroom fan | 60:01:94:86:C9:FC | Running | Commons Area | |
South vent | 10.13.107.12 | commons-south-vent | South vent | 5C:CF:7F:42:93:CF | Running | Infrastructure | |
Laser Zone Vent Fan | 10.13.107.121 | laser-zone-vent-fan | Laser zone vent fan | 5C:CF:7F:1C:42:64 | Running | Laser Cutter | |
16 segment mqtt display | 10.13.107.123 | 16-segment-display | 16 Segment MQTT Display | 18:FE:34:99:B0:49 | Running | Infrastructure | |
Disco Ball | 10.13.107.131 | discoBall-3206 | Disco Ball | 2C:3A:E8:07:AC:86 | Running | Commons Area | |
Roof Vent Above Sewing | 10.13.107.132 | cnc-vent | Vent above Sewing | 2C:3A:E8:08:03:AF | Running | Infrastructure | |
Machine Shop Ceiling Fan | 10.13.107.137 | machine-shop-ceiling-fan | Machine shop ceiling fan | 2C:3A:E8:07:B2:B6 | Running | Machine Shop | |
Weld Zone Light Button | 10.13.107.152 | weld-light-button.i3detroit.local | Weld Zone Light Button | 18:FE:34:98:61:6B | Running | Welding Area | |
Small bathroom motion sensor | 10.13.107.155 | small-bathroom-motion-sensor | Small bathroom motion sensor | EC:FA:BC:0E:A7:58 | Running | Infrastructure | |
Water Cooler - MOJO Denali | 10.13.107.17 | water-cooler-flow-meter | Water Cooler | ec:fa:bc:0e:af:c2 | Running | Snack Zone | |
Large bathroom light | 10.13.107.183 | large bathroom light | Large bathroom light | 60:01:94:86:BD:3D | Running | Commons Area | |
Media Lab Lights | 10.13.107.196 | media-lab-lights.i3detroit.local | Media lab lights | 60:01:94:86:7C:5B | Running | Media Lab | |
Classroom Lights | 10.13.107.197, 10.13.107.164 , 10.13.107.101, 10.13.107.173, 10.13.107.174, 10.13.107.167 | Classroom Lights | 60:01:94:86:C9:D1, 60:01:94:86:BA:F3, B4:E6:2D:01:74:B9, 60:01:94:86:75:CF, 60:01:94:86:C6:05, 60:01:94:86:C7:3B | Running | Classroom | ||
Paint Box | 10.13.107.199 | commons-paint-box | Paint Box | 5C:CF:7F:BD:86:A1 | Running | Paint Zone | |
Laser Cutter - Wolverine | 10.13.107.223 | Wolverine | ec:fa:bc:00:a0:dc | Running | Laser Cutter | ||
Disco Spotlights | 10.13.107.236 | commons-accent-disco-spotlights | Disco Spotlights | 5c:cf:7f:bb:06:c2 | Running | Commons Area | |
Machine Shop Motion Sensor | 10.13.107.241 | machine-shop-motion-sensor.i3detroit.local | Machine Shop Motion Sensor | 5C:CF:7F:84:AE:34 | Running | Machine Shop | |
Disco Button | 10.13.107.25 | disco-button | Disco button | 5C:CF:7F:FA:42:D6 | Running | Infrastructure | |
Air compressor request buttons | 10.13.107.34, 10.13.107.142, 10.13.107.205 | air-compressor-request-ID.i3detroit.local | Air compressor request buttons | ec:fa:bc:0e:ab:d4, 2c:3a:e8:32:8c:d6, ec:fa:bc:0e:ab:8a | Running | Infrastructure | |
433 RF bridge | 10.13.107.36 | infrastructure-433-rf-reciever | 433 RF bridge | 60:01:94:8F:34:3D | Running | Infrastructure | |
Office Thermostat | 10.13.107.38 | office-thermostat | Office Thermostat | 5C:CF:7F:63:3C:24 | Running | Infrastructure | |
Commons Light Switches | 10.13.107.39, 10.13.107.225 | commons-light-switches | Commons light switches | 18:FE:34:FA:3E:1F, 5C:CF:7F:FA:46:A8 | Running | Commons Area | |
Air Compressor | 10.13.107.45, 10.13.107.195 | air-compressor.i3detroit.local, infrastructure-compressor-valve | Air Compressor | 2C:3A:E8:1D:2B:50, 5c:cf:7f:bd:72:ae | Running | Infrastructure | |
Laser Zone Ceiling Fan | 10.13.107.52 | ceilingFan-7104 | Laser zone ceiling fan | 60:01:94:86:BB:C0 | Running | Infrastructure | |
Traffic Light | 10.13.107.56 | commons-traffic-light | Traffic Light | 18:FE:34:FA:3C:8E | Running | Infrastructure | |
Atmosphere sensors | 10.13.107.59, 10.13.107.134, 10.13.107.222 | commons-ground-sensor-cluster, commons-ceiling-sensor-cluster, fablab-sensor-cluster | Atmosphere sensors | 68:C6:3A:D6:3A:92, 68:C6:3A:D6:3D:9A, B4:E6:2D:3B:18:78 | Usable but repair needed | Infrastructure | |
Machine Shop Light Switches | 10.13.107.64,10.13.107.23 | machine-shop-switches-west.i3detroit.local, machine-shop-switches-south.i3detroit.local | Machine shop light switches | 2C:3A:E8:1D:2A:26, 2C:3A:E8:1D:2B:3A | Running | Machine Shop | |
LED Matrix Display | 10.13.107.69 | led-matrix-controller | LED Matrix Sign | 5C:CF:7F:0C:28:C8 | Running | Infrastructure | |
Fab Lab Vent Button | 10.13.107.71 | fablab-control-buttons | Fab lab vent button | 18:fe:34:d2:33:85 | Running | Fab Lab | |
Classroom sign | 10.13.107.73 | classroom-sign | Classroom sign | 5C:CF:7F:B4:DA:79 | Running | Classroom | |
Chandeliers | 10.13.107.74, 10.13.107.27 | accent-chandelier-ID | Chandeliers | 5C:CF:7F:1B:D4:60, 5C:CF:7F:1C:37:3E | Running | Commons Area | |
CNC light | 10.13.107.75 | cnc-light | CNC light | 5C:CF:7F:42:91:92 | Running | CNC Shop | |
Middle east light switches | 10.13.107.76, 10.13.107.35 | middle-east-light-switches-south, middle-east-light-switches-north | Middle east light switches north/south | 2C:3A:E8:1D:2A:32, 5C:CF:7F:FA:43:27 | Running | Infrastructure | |
Fablab Chiller | 10.13.107.77 | fablab-chiller | Fablab Chiller | 5C:CF:7F:92:2C:CB | Running | Fab Lab | |
OpenEVSE | 10.13.107.80 | ESP_35D97C | OpenEVSE car charger | 2C:3A:E8:35:D9:7C | Running | Infrastructure | |
Glass door | 10.13.107.92 | glass-door-reporter | Glass door | 5C:CF:7F:04:E3:DD | Running | Classroom | |
Large bathroom motion sensor | 10.13.107.95 | large-bathroom-motion-sensor | Large bathroom motion sensor | EC:FA:BC:0E:B6:D1 | Running | Infrastructure | |
3D Printer - Formlabs Form2 MelodicTapir | 10.13.3.194 | MelodicTapir | Melodic Tapir | 38:0a:ab:00:54:7b | Running | Fab Lab | |
Laser Cutter - Cyclops | Controller: 10.13.0.27; Power: 10.13.107.119; Chiller: 10.13.107.200 | Cyclops | Controller: ?; Power: EC:FA:BC:50:63:B2; Chiller: C8:2B:96:06:3D:AF | Down | Laser Cutter | ||
Lights | See https://github.com/i3detroit/Automatic-IoT-module-programming/blob/master/tas.tsv | many | Lights | many | Running | Infrastructure | |
RFID entry system | a side: 10.13.107.15; b side: 10.13.107.167 | a-side-main, b-side-office | ESP RFID door controller | A side: 58:BF:25:DB:82:7E; b side: 58:BF:25:DC:62:8E | Running | Infrastructure |
Address | Host | Description | Admin(s) |
---|---|---|---|
10.13.0.4 | OfficeAP | The wireless AP (Unifi AC Pro) in the office area. Not a toy. Nicht für gefingerpöken | Amelia Meyer, Brad, and others. |
10.13.0.5 | MezzanineAP | The wireless AP (Unifi AC Pro) over the microwave. Not a toy. Nicht für gefingerpöken | Amelia Meyer, Brad, and others. |
10.13.0.6 | ToolCribAP | The wireless AP (Unifi AC Pro) in the tool crib area. Not a toy. Nicht für gefingerpöken | Amelia Meyer, Brad, and others. |
10.13.0.7 | BSideSouthAP | The wireless AP (Unifi AC Pro) in the south of B-Side. Not a toy. Nicht für gefingerpöken | Amelia Meyer, Brad, and others. |
10.13.0.8 | BSideNorthAP | The wireless AP (Unifi AC Pro) in the north of B-Side. Not a toy. Nicht für gefingerpöken | Amelia Meyer, Brad, and others. |
10.13.0.9 | Asterisk VM | We make phone calls with this. Nicht für gefingerpöken | JCBender |
10.13.0.21 | minecraft | Minecraft server | Justin Triplett |
10.13.0.23 | Wheatley | Camera system VM | Mike Fink |
10.13.0.42 | moranix | Mark's Laptop | |
10.13.0.43 | Graviton | Mike's Laptop | |
10.13.0.51 | HP LaserJet 700 m712 Printer | located in the Compute Zone | James O'Dell |
10.13.0.54 | HP Color LaserJet 4650dn | Color Laserjet 4650dn printer in the Compute Zone | RogerS |
10.13.0.60-80 | IP Cameras | Security Cameras | Mike F & Infrastructure |
10.13.0.83 | CRTU-RU | Protocol Analyzer Radio Unit | Nate B |
10.13.0.85 | cyra | Turret laser system | Matthew Gardeski |
10.13.0.90 | volumio | ? | ? |
10.13.0.92 | Fanuc Robot 200iC | ||
10.13.0.150 | Full Spectrum VM | ||
10.13.0.156 | Rostock MAX VM | ||
10.13.0.100-10.13.3.254 | DHCP RANGE | This is the DHCP range handed out by the firewall. Reservations possible. |
Subnet: 10.13.107.0/24
This subnet is for IoT devices only, and is routed only on VLAN 107 and the hidden SSID. Do not change the ports of any wired devices on this subnet.
Address | Host | Description | Admin(s) |
---|---|---|---|
10.13.107.1 | ubiquiti | The firewall and dhcp server. Not a toy. Nicht für gefingerpöken | Amelia Meyer, JCBender, Brad, and others. |
10.13.107.5 | hardac.i3detroit.local eth0.107 | RR-4U-2630-02-SAS (set static) | Amelia Meyer |
10.13.107.10-254 | DHCP RANGE | This is the DHCP range handed out by the firewall. Reservations possible. |
Subnet: 10.13.201.0/24
This subnet is for security cameras only, and is routed only on VLAN 201. Do not change the ports of any wired devices on this subnet.
Address | Host | Description | Admin(s) |
---|---|---|---|
10.13.201.1 | ubiquiti | The firewall and dhcp server. Not a toy. Nicht für gefingerpöken | Amelia Meyer, JCBender, Brad, and others. |
10.13.201.5 | hardac.i3detroit.local eth1 | RR-4U-2630-02-SAS (set static) | Amelia Meyer |
10.13.201.10-254 | DHCP RANGE | This is the DHCP range handed out by the firewall. Reservations possible. |
Pages in category "Networking"
The following 16 pages are in this category, out of 16 total.