433 RF bridge
Appearance
| This page contains historical information. It is provided for reference but does not reflect current information or policy. |
This page has been removed from search engines' indexes.
| 433 RF bridge | |
|---|---|
| Name | 433 RF bridge |
| Zone | Infrastructure
|
| Owner | i3Detroit |
| Make Model | sonoff 433 RF bridge |
| Part Number | |
| Date Acquired | 2017-12 |
| Date Departed | NO DATE DEPARTED |
| Storage Location | above treehouse |
| Authorization Required | No |
| Status | Departed |
| Value | $10 |
| MAC Address | 60:01:94:8F:34:3D |
| Hostname | infrastructure-433-rf-reciever |
| Documentation | https://github.com/arendst/Sonoff-Tasmota/wiki |
| Other References | |
Intro
Rules
Instructions
it listens for 433mhz RF signals and can transmit them so far we have: hallway motion sensor: front door sensor: garage door sensor: window sensor 1: window sensor 2: window sensor 3: window sensor 4: ...